<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohr Collaborative &#187; Latest News</title>
	<atom:link href="http://www.mohrcollaborative.com/category/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mohrcollaborative.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 21:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 of 9 Projects From October Move Forward</title>
		<link>http://www.mohrcollaborative.com/financial-services-innovation/7-of-9-projects-from-october-move-forward</link>
		<comments>http://www.mohrcollaborative.com/financial-services-innovation/7-of-9-projects-from-october-move-forward#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:57:47 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Financial Services Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=206</guid>
		<description><![CDATA[<p>Last October we wrapped up a five-month innovation/leadership development program for 50 participants at one of our financial services clients and we have just received the three-month status report on the projects.</p>
<p>Seven of the nine projects pitched to senior management at the closing session are now moving forward. These include an outsourcing solution in Brazil that has already garnered significant interest there and in other regions, a cross-border service for benefits payments (this came from one of the most geographically diverse teams representing Argentina, Italy, Dubai and the US&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last October we wrapped up a five-month innovation/leadership development program for 50 participants at one of our financial services clients and we have just received the three-month status report on the projects.</p>
<p>Seven of the nine projects pitched to senior management at the closing session are now moving forward. These include an outsourcing solution in Brazil that has already garnered significant interest there and in other regions, a cross-border service for benefits payments (this came from one of the most geographically diverse teams representing Argentina, Italy, Dubai and the US  who have been asked to continue working on it), a solution for retailers with international customers, and a particularly well-received proposal for the carbon credit market. Internally focused projects included a global platform to streamline distribution for which a prototype will be available by the end of this month and a dashboard to centralize partner information.</p>
<p>These results combined with <a href="http://www.mohrcollaborative.com/financial-services-innovation/9-of-10-projects-from-july-move-forward">those from a program that wrapped up in July</a> makes 2009 one of our best ever years for innovation projects getting funded &#8211; not something many people predicted at the beginning of last year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/financial-services-innovation/7-of-9-projects-from-october-move-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 of 10 Projects From July Move Forward</title>
		<link>http://www.mohrcollaborative.com/financial-services-innovation/9-of-10-projects-from-july-move-forward</link>
		<comments>http://www.mohrcollaborative.com/financial-services-innovation/9-of-10-projects-from-july-move-forward#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:50:25 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Financial Services Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=186</guid>
		<description><![CDATA[<p>We just received an update on the projects delivered for a financial services innovation program that ran from April through July of this year. Already it is looking like one of our most successful programs. Nine out of the ten projects are moving forward in some form. Highlights include a $1-billion mandate for an offering in China, an innovative interest rate cap product for foreign currency credit card purchases that rolled out earlier this month, and the approval of $4 million in technology spending for three separate projects.</p>
]]></description>
			<content:encoded><![CDATA[<p>We just received an update on the projects delivered for a financial services innovation program that ran from April through July of this year. Already it is looking like one of our most successful programs. Nine out of the ten projects are moving forward in some form. Highlights include a $1-billion mandate for an offering in China, an innovative interest rate cap product for foreign currency credit card purchases that rolled out earlier this month, and the approval of $4 million in technology spending for three separate projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/financial-services-innovation/9-of-10-projects-from-july-move-forward/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation Program Wraps Up</title>
		<link>http://www.mohrcollaborative.com/financial-services-innovation/innovation-program-wraps-up</link>
		<comments>http://www.mohrcollaborative.com/financial-services-innovation/innovation-program-wraps-up#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:50:07 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Financial Services Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=179</guid>
		<description><![CDATA[<p>One of my global financial services clients wrapped up its third annual VP development program focused on innovation at the end of July and I am thrilled with the results on a number of levels.</p>
<p>First,  the project teams met the challenge of seeking a problem to solve, delivering a proof of concept, and convincing senior execs to allocate resources. As an example, a global team of derivatives sales people and traders, focused on leveraging the consumer business as a channel for institutional products. In three months they were able to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>One of my global financial services clients wrapped up its third annual VP development program focused on innovation at the end of July and I am thrilled with the results on a number of levels.</p>
<p>First,  the project teams met the challenge of seeking a problem to solve, delivering a proof of concept, and convincing senior execs to allocate resources. As an example, a global team of derivatives sales people and traders, focused on leveraging the consumer business as a channel for institutional products. In three months they were able to research and develop a solution to a specific consumer problem, convince the credit cards business to run a focus group and, based on excellent results, start rolling out two products.</p>
<p>Second, and more important, the program delivered returns that will continue long after the closing session. For example, the team mentioned above documented a replicable process for collaboration between the capital markets and credit cards businesses and they established a pipeline between these two silo&#8217;d businesses with a whole host of product ideas ready to be tested and rolled out. Another team focused on FX &#8220;baskets&#8221; but didn&#8217;t just focus on specific products in demand now, they thought about what customers would likely want next..</p>
<p>Finally, the continuity and success of the innovation program through the market dislocation was a testament to the commitment of the organization. Close to 25 senior executives in the business took the time to attend the final presentations. It allowed us to continue the multi-year effort of developing organizational innovation capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/financial-services-innovation/innovation-program-wraps-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Program Launched for Transaction Services Client</title>
		<link>http://www.mohrcollaborative.com/financial-services-innovation/innovation-program-launched-for-transaction-services-client</link>
		<comments>http://www.mohrcollaborative.com/financial-services-innovation/innovation-program-launched-for-transaction-services-client#comments</comments>
		<pubDate>Tue, 26 May 2009 19:14:31 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Financial Services Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=155</guid>
		<description><![CDATA[<p>This month Mohr Collaborative helped one of our major financial services clients launch a five-month innovation-focused development program for 48 high-potential VPs from across the globe. We ran a series of workshops in which the teams generated opportunities and vetted them with peers and internal experts. The teams are now hard at work doing client research. The nine teams will reconvene in October to pitch their solutions to senior management.</p>
]]></description>
			<content:encoded><![CDATA[<p>This month Mohr Collaborative helped one of our major financial services clients launch a five-month innovation-focused development program for 48 high-potential VPs from across the globe. We ran a series of workshops in which the teams generated opportunities and vetted them with peers and internal experts. The teams are now hard at work doing client research. The nine teams will reconvene in October to pitch their solutions to senior management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/financial-services-innovation/innovation-program-launched-for-transaction-services-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Program Launched for Global Markets Client</title>
		<link>http://www.mohrcollaborative.com/latest-news/innovation-program-launched-for-global-markets-client</link>
		<comments>http://www.mohrcollaborative.com/latest-news/innovation-program-launched-for-global-markets-client#comments</comments>
		<pubDate>Fri, 08 May 2009 04:23:27 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=153</guid>
		<description><![CDATA[<p>In April Mohr Collaborative launched a three-month innovation-focused development program for 51 high-potential VPs from across the Global Markets businesses of one of our major financial services clients. The ten teams will reconvene in July to pitch their solutions to senior management.</p>
]]></description>
			<content:encoded><![CDATA[<p>In April Mohr Collaborative launched a three-month innovation-focused development program for 51 high-potential VPs from across the Global Markets businesses of one of our major financial services clients. The ten teams will reconvene in July to pitch their solutions to senior management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/latest-news/innovation-program-launched-for-global-markets-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing One&#8217;s Mind to See</title>
		<link>http://www.mohrcollaborative.com/latest-news/preparing-ones-mind-to-see</link>
		<comments>http://www.mohrcollaborative.com/latest-news/preparing-ones-mind-to-see#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:32:47 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=131</guid>
		<description><![CDATA[<p><a title="Mapping Strategy Blog" href="http://cartegic.typepad.com/" target="_blank">Art Hutchinson</a> has just had his essay &#8220;Preparing One&#8217;s Mind to See&#8221; published in the book <a title="Threats in the Age of Obama" href="http://www.amazon.com/Threats-Age-Obama-Michael-Tanji/dp/1934840807/ref=sr_1_2?ie=UTF8&#38;s=books&#38;qid=1232995334&#38;sr=8-2" target="_blank">Threats in the Age of Obama</a>, edited by Michael Tanji. The collection offers a view of some of the more pressing threats the Obama administration will have to deal with. Art&#8217;s essay takes off from some of his recent <a title="Thinking the Unthinkable" href="http://cartegic.typepad.com/mapping_strategy/2008/11/thinking-the-unthinkable-before-its-thinkable.html" target="_blank">posts</a> on his blog, Mapping Strategy.</p>
]]></description>
			<content:encoded><![CDATA[<p><a title="Mapping Strategy Blog" href="http://cartegic.typepad.com/" target="_blank">Art Hutchinson</a> has just had his essay &#8220;Preparing One&#8217;s Mind to See&#8221; published in the book <a title="Threats in the Age of Obama" href="http://www.amazon.com/Threats-Age-Obama-Michael-Tanji/dp/1934840807/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1232995334&amp;sr=8-2" target="_blank">Threats in the Age of Obama</a>, edited by Michael Tanji. The collection offers a view of some of the more pressing threats the Obama administration will have to deal with. Art&#8217;s essay takes off from some of his recent <a title="Thinking the Unthinkable" href="http://cartegic.typepad.com/mapping_strategy/2008/11/thinking-the-unthinkable-before-its-thinkable.html" target="_blank">posts</a> on his blog, Mapping Strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/latest-news/preparing-ones-mind-to-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate University Week</title>
		<link>http://www.mohrcollaborative.com/latest-news/corporate-university-week</link>
		<comments>http://www.mohrcollaborative.com/latest-news/corporate-university-week#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:24:35 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=105</guid>
		<description><![CDATA[<p>Glen Mohr will co-present an Interactive Session entitled &#8220;Continuous Innovation for People Development: A Systematic, Sustainable, and Meaningful Learning Process&#8221; at the <a title="Corporate University Week" href="http://www.cuweek.com/" target="_blank">Corporate University Week</a> conference in Orlando, November 18-19.</p>
]]></description>
			<content:encoded><![CDATA[<p>Glen Mohr will co-present an Interactive Session entitled &#8220;Continuous Innovation for People Development: A Systematic, Sustainable, and Meaningful Learning Process&#8221; at the <a title="Corporate University Week" href="http://www.cuweek.com/" target="_blank">Corporate University Week</a> conference in Orlando, November 18-19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/latest-news/corporate-university-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 of 11 Projects from Spring 2008 Program Move Forward</title>
		<link>http://www.mohrcollaborative.com/financial-services-innovation/8-of-11-projects-from-spring-2008-program-move-forward</link>
		<comments>http://www.mohrcollaborative.com/financial-services-innovation/8-of-11-projects-from-spring-2008-program-move-forward#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:09:20 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Financial Services Innovation]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=102</guid>
		<description><![CDATA[<p>Senior management  of one of our financial services clients has completed its review of the 11 business plans delivered by global teams of Vice Presidents in our program concluded last July. They have recommended that 8 of the projects move forward to implementation. A few are already well on their way. Two of the remaining three projects have been put on hold pending stabilization of market conditions.</p>
]]></description>
			<content:encoded><![CDATA[<p>Senior management  of one of our financial services clients has completed its review of the 11 business plans delivered by global teams of Vice Presidents in our program concluded last July. They have recommended that 8 of the projects move forward to implementation. A few are already well on their way. Two of the remaining three projects have been put on hold pending stabilization of market conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/financial-services-innovation/8-of-11-projects-from-spring-2008-program-move-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;One Patient, One Record&#8221;: Stories About Transitioning to Electronic Medical Records</title>
		<link>http://www.mohrcollaborative.com/latest-news/one-patient-one-record-stories-about-transitioning-to-electronic-medical-records</link>
		<comments>http://www.mohrcollaborative.com/latest-news/one-patient-one-record-stories-about-transitioning-to-electronic-medical-records#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:32:56 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=90</guid>
		<description><![CDATA[<p>With Salvatore Rasa and Barbara Kivowitz, Glen Mohr produced a video for a major health care system in Pennsylvania telling the story of their ongoing transition to an electronic medical records system. The video focuses on challenges to implementation, benefits to patients and providers and the need to extend the implementation, especially to inpatient care. </p>
]]></description>
			<content:encoded><![CDATA[<p>With Salvatore Rasa and Barbara Kivowitz, Glen Mohr produced a video for a major health care system in Pennsylvania telling the story of their ongoing transition to an electronic medical records system. The video focuses on challenges to implementation, benefits to patients and providers and the need to extend the implementation, especially to inpatient care. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/latest-news/one-patient-one-record-stories-about-transitioning-to-electronic-medical-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Innovation Projects Promise $727 Million in Revenue Over 3 Years</title>
		<link>http://www.mohrcollaborative.com/financial-services-innovation/latest-innovation-projects-promise-727-million-in-revenue-over-3-years</link>
		<comments>http://www.mohrcollaborative.com/financial-services-innovation/latest-innovation-projects-promise-727-million-in-revenue-over-3-years#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:25:37 +0000</pubDate>
		<dc:creator>Glen Mohr</dc:creator>
				<category><![CDATA[Financial Services Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mohrcollaborative.com/?p=83</guid>
		<description><![CDATA[<p>On Friday Mohr Collaborative wrapped up its second VP Development Program of 2008 for one of our major clients. Convening for the first time since June, nine teams pitched their projects, representing hundreds of hours of work, to ten members of the executive management team. In aggregate the projects represent $727 million in potential revenue over the next three years.</p>
]]></description>
			<content:encoded><![CDATA[<p>On Friday Mohr Collaborative wrapped up its second VP Development Program of 2008 for one of our major clients. Convening for the first time since June, nine teams pitched their projects, representing hundreds of hours of work, to ten members of the executive management team. In aggregate the projects represent $727 million in potential revenue over the next three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohrcollaborative.com/financial-services-innovation/latest-innovation-projects-promise-727-million-in-revenue-over-3-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
